Sign in or 

| Randol Knights Merchant Notice | Merchant Window: | ||
| |||
Weapon Manuals (level unknown) | Dragon Brain Dragon Scale Forgotten Talisman Horse Mane Horse Skin Great Mana Potion Great Healing Potion Green Herbal Remedy Very Red Abi Flower Lucky Smelting Stone | Flawless Stone Quality Stone Imperfect Stone Perfect Stone Hammer (Class specific) Hammer (Class specific) Hammer (Class specific) Pick axe (Class specific) Pick axe (Class specific) Pick axe (Class specific) | |
| |||
| Sin Killers Merchant Notice: | Merchant Window: | ||
| |||
Velpist Temple Teleport Scroll Prokion Temple Teleport Scroll Temple of Forgetfulness Teleport Scroll Jail Teleport Scroll Lust Trum Teleport Scroll Blessed Bottle Greatest Mana Potion Greatest Healing Potion Greatest Mana Recovery Potion Greatest HP Recovery Potion Super Haste Potion Damage Booster Defense Increase Potion Intelligence Potion Constitution Potion Dexterity Potion Strength Potion Small Crit Potion Crystal of Efforts Crystal of Experience (Small) Crystal of Experience (Medium) Crystal of Experience (Greater) Superior Remedy Advanced Potion of Cure Silence Advanced Potion of Cure Blindness Advanced Potion of Cure Stone Advanced Potion of Escape Advanced Potion of True Sight Advanced Hemostatic Advanced Antidote Item without a name (String Error) | |||
| |||
| Burbank Merchant Notice: | Merchant Window: | ||
| |||
Herb Flower Green Herb Leaf Herb Thorn Herb Trunk Yellow Herb Leaf Knife (Class specific) Knife (Class specific) Knife (Class specific) Knife (Class specific) Knife (Class specific) Knife (Class specific) | Personal Dungeon 1 Ticket Personal Dungeon 2 Ticket Personal Dungeon 3 Ticket Personal Dungeon 4 Ticket | ||
| |||
| Mazar Merchant Notice: | Merchant Window: | ||
| |||
Mazar Castles Red Powder Greater Healing Potion Greater Mana Potion Mazar Castles Blue Powder | Epsilon Wave Energy Gamma Wave Energy Zeta Wave Energy Beta Wave Energy Alpha Wave Energy Energy Collector Energy Collector Energy Collector Energy Collector Energy Collector Energy Collector | ||
| |||
| Jinarr Force Merchant Notice: | Merchant Window: | ||
| |||
Sand Golem Scroll Tattered Scroll Strong Energy Magic Stone of Jinarr Pure Energy Magic Stone of Jinarr Green Herbal Remedy Jinarr's Charm of Power Protection Energy Magic Stone of Jinarr Jinarr's Charm of Wisdom Jinarr's Charm of Dexterity | Flawed Dark Crystal Flawed Water Crystal Flawed Wind Crystal Flawed Fire Crystal Flawed Light Crystal Flawed Earth Crystal Chipped Fire Crystal Chipped Earth Crystal Chipped Wind Crystal Chipped Dark Crystal Chipped Water Crystal Chipped Light Crystal Good Quality Tincture Imperfect Fire Crystal Imperfect Water Crystal Imperfect Wind Crystal Imperfect Light Crystal Imperfect Earth Crystal Imperfect Dark Crystal Gold Cotton Fabric Iron Fiber Linen Poor Quality Tincture Fair Quality Tincture Agate Flawed Stone Reinforced Steel Silver Black Diamond Diamond Copper Aluminium | ||
| |||
| Oscar Merchants^2 Notice: | Merchant Window: | ||
| |||
Old Material Purse Yellow Pouch of Material Blue Pouch of Material Red Pouch of Material Gold Gem Stone of Resurrection Gold Gem Stone of the Eternal Gold Gem Stone of Hope Dark Gem Stone of Time Dark Gem Stone of Courage Dark Gem Stone of Resurrection Torn Book of Life Chapter 1 Torn Book of Life Chapter 2 Drake Egg Pan's Flute Bunch of Trophies of Trivia Valley Jinarr's Bunch of Processed Goods Butchers Box | Summon Iludeteirun Scroll Summon Elite Gnoll Lancer Summon Elite Arcane Giant Summon Elite Sand Golem Summon Balrog Summon Elite Ramien Summon Elite Steel Horn Deer Summon Elite Cerberus Summon Death Knight Scroll Summon Elite Jaguar Summon Arch Lich Scroll Summon Elite Arcane Golem Summon Elite Gandor Summon Endemic Demon Scroll Summon Blood Terrain Scroll Summon Barren Eise Scroll Summon Baal Scroll Monster Summon Spell 1 Monster Summon Spell 2 | ||
| |||
| No Quest Scrolls | |||
| Keron Mage Merchant Notice: | Merchant Window: | ||
| |||
Poison Scroll LV1 Poison Scroll LV2 Petrifiction Scroll Silent Scroll Sleep Scroll Curse Scroll LV1 Curse Scroll LV2 | |||
| |||
| Owl Forces Merchant Notice: | Merchant Window: | ||
| |||
Owl's Table of Concentration Owl's Tablet of Vitality Recovery Owl's Tablet of Mental Recovery Owl's Tablet of Agility | |||
| |||
| Aaron Guards Merchant Notice: | Merchant Window: | ||
| |||
Advanced Potion of Cure Blindness Advanced Antidote Advanced Potion of Escape Advanced Potion of Cure Silence Advanced Potion of True Sight Superior Remedy Despaired Charm Advanced Hemostatic 1Lv Jewel Box 2Lv Jewel Box Tattered Scroll Mediocre Scroll Average Scroll Weak Stabilizer Normal Stabilizer Enhanced Stabilizer Item without a name (String Error) | |||
| |||
| Black Fog Merchant Notice: | Merchant Window: | ||
| |||
Advanced Equipment Production Book Bunch of Trophies of Trivia Valley Strayana Vaccine (1 day) Vaccine of Strayana Rejuvenation Potion Shadow Removal Powder Super Haste Potion magnifying glass Ninja Powder | |||
| |||
| Union of Sio Merchant Notice: | Merchant Window: | ||
--- no picture yet --- | --- no picture yet --- | ||
| |||
| |||
| No Quest Scrolls | |||
| Lakin Guard Merchant Notice: | Merchant Window: | ||
| |||
Blue Lucky Pouch Blue Pouch of Material Red Pouch of Material Red Lucky Pouch Yellow Pouch of Material Old Material Purse Yellow Lucky Pouch | Effort Scroll Lucky Scroll Experience Scroll Intelligence Potion Constitution Potion Strength Potion Dexterity Potion Super Haste Potion Intellect Power Potion Crystal of Experience (Greater) Platinum Large Quick Healing Potion Health Potion Defense Increase potion (big) Platinum Large Healing Potion Platinum Large Mana Potion Large Crit Potion Berserker Potion Crystal of Efforts Platinum Large Quick Mana Potion Blessed Bottle Advanced Antidote Advanced Potion of Escape Advanced Potion of Cure Stone Advanced Potion of Cure Silence Superior Remedy Advanced Potion of True Sight Advanced Potion of Cure Blindness Advanced Hemostatic Attack Increase Potion(big) | ||
| |||
| No Quest Scrolls | |||
|
Eragon_Argetlam |
Latest page update: made by Eragon_Argetlam
, Tuesday, 2:04 PM EST
(about this update
About This Update
135 words added 131 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|