Sign in or 

| As you look at the tables below, please keep in mind that... | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
|
| Magical weapons (scepter, staff, wand, scythe, fallarm) | Close-range physical weapons (axe, sword, twinblade, dagger) | Long-range physical weapons (bow, crossbow) | |||||
| Seals | Values | Seals | Values | Seals | Values | ||
| Power of the Mind | 4, 6, 8 | Attack | 1, 2, 3 | Attack | 1, 2, 3 | ||
| Attack | 1, 2, 3 | All Types of Physical Attack | 1, 2, 3 | All Types of Physical Attack | 1, 2, 3 | ||
| Magical Attack | 2, 3, 4 | Close Range Physical Attack | 2, 3, 4 | Long Range Physical Attack | 2, 3, 4 | ||
| Hit Rate | 18, 37, 56 | Hit Rate | 18, 37, 56 | Hit Rate | 18, 37, 56 | ||
| Magical Hit Rate | 5, 10, 15 | Close Range Physical Hit Rate | 37, 56, 75 | Long Range Physical Hit Rate | 37, 56, 75 | ||
| Shields | |
| Seals | Values |
| Close Range Evasion | 22, 33, 45 |
| Long Range Evasion | 22, 33, 45 |
| Magical Resistance | 5, 10, 15 |
| Attack | 1, 2, 3 |
| Close Range Physical Defense | 2, 3, 4 |
| Long Range Physical Defense | 2, 3, 4 |
| Magical Defense | 1, 2, 3 |
| Gauntlets/Gloves | |
| Seals | Values |
| Physical Prowess | 4, 6, 8 |
| All Types of Physical Attack | 1, 2, 3 |
| Close Range Physical Attack | 2, 3, 4 |
| Long Range Physical Attack | 2, 3, 4 |
| Long Range Physical Hit Rate | 37, 56, 75 |
| Shirts and Pants/Skirts | |
| Seals | Values |
| Physical Fortitude | 2, 3, 4 |
| Hit Points | 7, 22, 29 |
| Evasion | 11, 22, 33 |
| Magical Resistance | 5, 10, 15 |
| Attack | 1, 2, 3 |
| Defense | 1, 2, 3 |
| All Types of Physical Defense | 1, 2, 3 |
| Close Range Physical Defense | 2, 3, 4 |
| Long Range Physical Defense | 2, 3, 4 |
| Magical Defense | 1, 2, 3 |
| Helms | |
| Seals | Values |
| Power of the Mind | 4, 6, 8 |
| Energy for Spells & Special Attacks | 7, 22, 27, 29 |
| Close Range Evasion | 22, 33, 45 |
| Long Range Evasion | 22, 33, 45 |
| Magical Resistance | 5, 10, 15 |
| Attack | 1, 2, 3 |
| All Types of Physical Attack | 1, 2, 3 |
| Magical Attack | 2, 3, 4 |
| Magical Defense | 1, 2, 3 |
| Magical Hit Rate | 5, 10, 15 |
| Shoes/Boots | |
| Seals | Values |
| Swiftness of Reflexes | 4, 6, 8 |
| Evasion | 11, 22, 33 |
| Close Range Evasion | 22, 33, 45 |
| Long Range Evasion | 22, 33, 45 |
| Close Range Physical Hit Rate | 37, 56, 75 |
|
efflixi |
Latest page update: made by efflixi
, Sep 14 2008, 12:30 AM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
accessories
seals
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| Vindalanda | Evasion 3 bloodseal. | 7 | Feb 4 2009, 5:44 AM EST by purpleflame | ||
|
Thread started: May 19 2008, 7:03 PM EDT
Watch
Perhaps you can help me.
Since Dratan 2 has been with us, has anyone managed to get the Evasion 3 seal on their chest armor? I ask as i have done something like 25 purifications and still don't have it. (It has not gone from my leg armor, which it was on already.) Along the lines of "Do you have any further details?" i can add that i mostly use the same sub, S4, and the same mob, Arcane Golems; i have also noticed more disconections when i switch maps (than usual) and for the first time i have not been given the APs i purchased. I welcome your thoughts. |
|||||
| HUNMagnum | hit points, energy | 1 | Nov 14 2008, 8:22 AM EST by efflixi | ||
|
Thread started: Nov 14 2008, 3:53 AM EST
Watch
I suppose the seal Hit Points is HP and the Energy for Spells and Special Attacks is MP. Am I correct?
I also don't know why a Shield have a seal Attack when shields are to defend the caharcters :) |
|||||