Sign in or 

(physical attack) | (magical attack) | (health increase) | |||||||||||
| Skill level | TP cost | Level effect | Total effect | Skill level | TP cost | Level effect | Total effect | Skill level | TP cost | Level effect | Total effect | ||
| 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 25 | 25 | ||
| 2 | 1 | 2 | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 25 | 50 | ||
| 3 | 1 | 2 | 6 | 3 | 1 | 1 | 3 | 3 | 1 | 5 | 55 | ||
| 4 | 1 | 2 | 8 | 4 | 1 | 1 | 4 | 4 | 1 | 5 | 60 | ||
| 5 | 1 | 2 | 10 | 5 | 1 | 1 | 5 | 5 | 1 | 5 | 65 | ||
| 6 | 1 | 2 | 12 | 6 | 1 | 1 | 6 | 6 | 1 | 5 | 70 | ||
| 7 | 1 | 2 | 14 | 7 | 1 | 1 | 7 | 7 | 1 | 5 | 75 | ||
| 8 | 1 | 2 | 16 | 8 | 1 | 1 | 8 | 8 | 1 | 5 | 80 | ||
| 9 | 1 | 2 | 18 | 9 | 1 | 1 | 9 | 9 | 1 | 5 | 85 | ||
| 10 | 1 | 2 | 20 | 10 | 1 | 1 | 10 | 10 | 1 | 5 | 90 | ||
| 11 | 1 | 2 | 22 | 11 | 1 | 1 | 11 | 11 | 1 | 5 | 95 | ||
| 12 | 1 | 2 | 24 | 12 | 1 | 1 | 12 | 12 | 1 | 5 | 100 | ||
| 13 | 1 | 2 | 26 | 13 | 1 | 1 | 13 | 13 | 1 | 10 | 110 | ||
| 14 | 1 | 2 | 28 | 14 | 1 | 1 | 14 | 14 | 1 | 10 | 120 | ||
| 15 | 1 | 2 | 30 | 15 | 1 | 1 | 15 | 15 | 1 | 10 | 130 | ||
| 16 | 1 | 2 | 32 | 16 | 1 | 1 | 16 | 16 | 1 | 10 | 140 | ||
| 17 | 1 | 2 | 34 | 17 | 1 | 1 | 17 | 17 | 1 | 10 | 150 | ||
| 18 | 1 | 2 | 36 | 18 | 1 | 1 | 18 | 18 | 1 | 10 | 160 | ||
| 19 | 1 | 2 | 38 | 19 | 1 | 1 | 19 | 19 | 1 | 20 | 180 | ||
| 20 | 1 | 2 | 40 | 20 | 1 | 1 | 20 | 20 | 1 | 20 | 200 | ||
| 21 | 1 | 2 | 42 | 21 | 1 | 1 | 21 | 21 | 1 | 20 | 220 | ||
| 22 | 1 | 2 | 44 | 22 | 1 | 1 | 22 | 22 | 1 | 20 | 240 | ||
| 23 | 1 | 2 | 46 | 23 | 1 | 1 | 23 | 23 | 1 | 20 | 260 | ||
| 24 | 1 | 2 | 48 | 24 | 1 | 1 | 24 | 24 | 1 | 20 | 280 | ||
| 25 | 1 | 2 | 50 | 25 | 1 | 1 | 25 | 25 | 1 | 20 | 300 | ||
| 26 | 1 | 2 | 52 | 26 | 1 | 1 | 26 | 26 | 1 | 20 | 320 | ||
| 27 | 1 | 2 | 54 | 27 | 1 | 1 | 27 | 27 | 1 | 20 | 340 | ||
| 28 | 1 | 2 | 56 | 28 | 1 | 1 | 28 | 28 | 1 | 20 | 360 | ||
| 29 | 1 | 2 | 58 | 29 | 1 | 1 | 29 | 29 | 1 | 20 | 380 | ||
| 30 | 1 | 2 | 60 | 30 | 1 | 1 | 30 | 30 | 1 | ||||
(physical defense) | (magical defense) | (mana increase) | |||||||||||
| Skill level | TP cost | Level effect | Total effect | Skill level | TP cost | Level effect | Total effect | Skill level | TP cost | Level effect | Total effect | ||
| 1 | 1 | 20 | 20 | 1 | 1 | 2 | 2 | 1 | 1 | 25 | 25 | ||
| 2 | 1 | 10 | 30 | 2 | 1 | 2 | 4 | 2 | 1 | 25 | 50 | ||
| 3 | 1 | 10 | 40 | 3 | 1 | 2 | 6 | 3 | 1 | 5 | 55 | ||
| 4 | 1 | 10 | 50 | 4 | 1 | 2 | 8 | 4 | 1 | 5 | 60 | ||
| 5 | 1 | 10 | 60 | 5 | 1 | 2 | 10 | 5 | 1 | 5 | 65 | ||
| 6 | 1 | 10 | 70 | 6 | 1 | 2 | 12 | 6 | 1 | 5 | 70 | ||
| 7 | 1 | 10 | 80 | 7 | 1 | 2 | 14 | 7 | 1 | 5 | 75 | ||
| 8 | 1 | 10 | 90 | 8 | 1 | 2 | 16 | 8 | 1 | 5 | 80 | ||
| 9 | 1 | 10 | 100 | 9 | 1 | 2 | 18 | 9 | 1 | 10 | 90 | ||
| 10 | 1 | 5 | 105 | 10 | 1 | 2 | 20 | 10 | 1 | 10 | 100 | ||
| 11 | 1 | 5 | 110 | 11 | 1 | 2 | 22 | 11 | 1 | 10 | 110 | ||
| 12 | 1 | 5 | 115 | 12 | 1 | 2 | 24 | 12 | 1 | 10 | 120 | ||
| 13 | 1 | 5 | 120 | 13 | 1 | 2 | 26 | 13 | 1 | 10 | 130 | ||
| 14 | 1 | 5 | 125 | 14 | 1 | 2 | 28 | 14 | 1 | 10 | 140 | ||
| 15 | 1 | 5 | 130 | 15 | 1 | 2 | 30 | 15 | 1 | 10 | 150 | ||
| 16 | 1 | 5 | 135 | 16 | 1 | 2 | 32 | 16 | 1 | 10 | 160 | ||
| 17 | 1 | 5 | 140 | 17 | 1 | 2 | 34 | 17 | 1 | 10 | 170 | ||
| 18 | 1 | 5 | 145 | 18 | 1 | 2 | 36 | 18 | 1 | 10 | 180 | ||
| 19 | 1 | 5 | 150 | 19 | 1 | 2 | 38 | 19 | 1 | 10 | 190 | ||
| 20 | 1 | 5 | 155 | 20 | 1 | 2 | 40 | 20 | 1 | 10 | 200 | ||
| 21 | 1 | 5 | 160 | 21 | 1 | 2 | 42 | 21 | 1 | 10 | 210 | ||
| 22 | 1 | 10 | 170 | 22 | 1 | 2 | 44 | 22 | 1 | 10 | 220 | ||
| 23 | 1 | 10 | 180 | 23 | 1 | 2 | 46 | 23 | 1 | 10 | 230 | ||
| 24 | 1 | 10 | 190 | 24 | 1 | 2 | 48 | 24 | 1 | 10 | 240 | ||
| 25 | 1 | 10 | 200 | 25 | 1 | 2 | 50 | 25 | 1 | 10 | 250 | ||
| 26 | 1 | 10 | 210 | 26 | 1 | 2 | 52 | 26 | 1 | 10 | 260 | ||
| 27 | 1 | 10 | 220 | 27 | 1 | 2 | 54 | 27 | 1 | 10 | 270 | ||
| 28 | 1 | 10 | 230 | 28 | 1 | 2 | 56 | 28 | 1 | 10 | 280 | ||
| 29 | 1 | 10 | 240 | 29 | 1 | 2 | 58 | 29 | 1 | 10 | 290 | ||
| 30 | 1 | 10 | 250 | 30 | 1 | 2 | 60 | 30 | 1 | 10 | 300 | ||
|
Kissker |
Latest page update: made by Kissker
, Dec 23 2008, 4:49 PM EST
(about this update
About This Update
8 words added view changes - complete history) |
|
Keyword tags:
pet skills
Technical Point
unmounted
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| chowjames | Why can't my hatchling learn skills? | 3 | Oct 30 2008, 5:25 AM EDT by chowjames | ||
|
Thread started: Oct 29 2008, 4:47 AM EDT
Watch
I have a lvl 2 hatchling, which i seldom use, has full sympathy, but why can't it learn new skills, is there a reason?
|
|||||
| peepeehead69 | Pets boosting skills | 1 | Sep 29 2008, 7:50 PM EDT by efflixi | ||
|
Thread started: Sep 29 2008, 4:59 PM EDT
Watch
I have a lvl 17 horse, and i've noticed it's bosts aren't working, is there a reason?
|
|||||
| Zetaman | How does the pets boosting skills work? | 2 | Jun 19 2008, 12:48 AM EDT by Myko | ||
|
Thread started: Jun 18 2008, 8:44 AM EDT
Watch
I have a healer (archer after lvl31) and I wonder if it would be better to use the pets magical attack boost, or the physical attack boost when using a bow. Does the magical attack boost add to the damage done by the attack-skills (shining arrow, storm arrow and so on)?
8
out of
11 found this valuable.
Do you?
Keyword tags:
pet skills
|
|||||