Sign in or 

| Name: Spike Canine | | ||||||
| Level: 40 | |||||||
| Hitpoints: 6,086 | |||||||
| Location: Level 1, level 2 | |||||||
| Behavior: Passive | |||||||
| Attack: / Defense: 162 / 1,196 | |||||||
| Attack type: Short-range physical | |||||||
| Experience: 12,681 | |||||||
| Name: Dire Spike Canine | | ||||||
| Level: 41 | |||||||
| Hitpoints: 6,223 | |||||||
| Location: Level 1, level 2 | |||||||
| Behavior: Aggressive, Protective, Pet-eater | |||||||
| Attack: / Defense: 156 / 1,214 | |||||||
| Attack type: Short-range physical | |||||||
| Experience: 13,315 | |||||||
| Name: Beast Archer | | ||||||
| Level: 42 | |||||||
| Hitpoints: 6,360 | |||||||
| Location: Level 2, level 3, level 4, Torture Room | |||||||
| Behavior: Passive, Protective | |||||||
| Attack: / Defense: 169 / 1,184 | |||||||
| Attack type: Short-range physical | |||||||
| Experience: 13,981 | |||||||
| Note: These are not only protective of each other, but of Beast Flyers as well. | |||||||
| Name: Two Headed Canine | | ||||||
| Level: 43 | |||||||
| Hitpoints: 6,497 | |||||||
| Location: Level 1, level 2 | |||||||
| Behavior: Aggressive, Protective, Pet-eater | |||||||
| Attack: / Defense: 172 / 1,303 | |||||||
| Attack type: Short-range physical | |||||||
| Experience: 14,690 | |||||||
| Name: Death Mask Lancer | | ||||||
| Level: 44 | |||||||
| Hitpoints: 6,635 | |||||||
| Location: Level 5 | |||||||
| Behavior: Passive, Protective | |||||||
| Attack: / Defense: 186 / 1,504 | |||||||
| Attack type: Short-range physical | |||||||
| Experience: 15,414 | |||||||
| Name: Beast Scythe | | ||||||
| Level: 45 | |||||||
| Hitpoints: 6,772 | |||||||
| Location: Level 2, level 3, level 4 | |||||||
| Behavior: Aggressive, Pet-eater | |||||||
| Attack: / Defense: 179 / 1,399 | |||||||
| Attack type: Short-range physical | |||||||
| Experience: 16,185 | |||||||
| Name: Beast Flyer | | ||||||
| Level: 46 | |||||||
| Hitpoints: 6,909 | |||||||
| Location: Level 3, level 4 | |||||||
| Behavior: Passive, Protective | |||||||
| Attack: / Defense: 183 / 1,483 | |||||||
| Attack type: Short-range physical | |||||||
| Experience: 16,933 | |||||||
| Note: These are not only protective of each other, but of Beast Crawlers as well. | |||||||
| Name: Death Mask Soldier | | ||||||
| Level: 47 | |||||||
| Hitpoints: 7,046 | |||||||
| Location: Level 5 | |||||||
| Behavior: Aggressive, Pet-eater | |||||||
| Attack: / Defense: 176 / 1,380 | |||||||
| Attack type: Short-range physical | |||||||
| Experience: 17,844 | |||||||
| Name: Beast Crawler | | ||||||
| Level: 48 | |||||||
| Hitpoints: 7,183 | |||||||
| Location: Level 4, level 5 | |||||||
| Behavior: Passive, Protective, | |||||||
| Attack: / Defense: 195 / 1,596 | |||||||
| Attack type: Long-range magical, magic skills | |||||||
| Experience: 18,736 | |||||||
| Note: These are not only protective of each other, but of Beast Flyers as well. | |||||||
| Name: Death Knight of Iris | | ||||||
| Level: 52, Boss Monster | |||||||
| Hitpoints: 31,795 | |||||||
| Location: Torture Room | |||||||
| Behavior: Aggressive | |||||||
| Attack: 800 / Defense: 2,500 | |||||||
| Attack type: Long-range magical AoE | |||||||
| Experience: 550,000 | |||||||
|
efflixi |
Latest page update: made by efflixi
, Feb 21 2009, 2:40 PM EST
(about this update
About This Update
2 words added 1 word deleted view changes - complete history) |
|
Keyword tags:
Maargadum Jail
public dungeon
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| Secrets18 | Beast Archers | 3 | Aug 16 2008, 1:58 PM EDT by efflixi | ||
|
Thread started: Aug 15 2008, 10:08 PM EDT
Watch
Beast Archers are also in the Torture Room.
9
out of
10 found this valuable.
Do you?
Keyword tags:
Maargadum Jail
|
|||||