Sign in or 

| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Titan: Machete (Sword) | ||||||||||||||||
| 20 | 1 | 2 | 4 | 5 | 7 | 8 | 10 | 12 | 14 | 16 | 22 | 25 | 28 | 32 | 35 | 39 |
| Knight: Lancer Sword (Sword) | ||||||||||||||||
| 16 | 0 | 1 | 3 | 4 | 5 | 6 | 8 | 9 | 11 | 12 | 17 | 20 | 23 | 25 | 28 | 31 |
| Healer: Short Bow (Bow) | ||||||||||||||||
| 14 | 0 | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 15 | 18 | 20 | 22 | 25 | 27 |
| Mage: Crystal Wand (Wand) | ||||||||||||||||
| 10 | 0 | 1 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 11 | 12 | 14 | 16 | 18 | 19 |
| Rogue: Poetic Daggers (Daggers) | ||||||||||||||||
| 10 | 0 | 1 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 11 | 12 | 14 | 16 | 17 | 19 |
| Sorcerer: Easywanes Fallarm (Fallarm) | ||||||||||||||||
| 18 | 1 | 2 | 3 | 5 | 6 | 7 | 9 | 11 | 12 | 14 | 20 | 22 | 25 | 28 | 32 | 35 |
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Titan: Platinum Sword | ||||||||||||||||
| 32 | 1 | 3 | 6 | 8 | 13 | 16 | 19 | 25 | ||||||||
| Titan: Berserker Axe | ||||||||||||||||
| 36 | 2 | 4 | 7 | 9 | 15 | 18 | 21 | 28 | ||||||||
| Knight: Arthur Sword | ||||||||||||||||
| 25 | 1 | 3 | 4 | 6 | 8 | 10 | 13 | 15 | 20 | 43 | ||||||
| Knight: Arthur Twinblade | ||||||||||||||||
| 30 | 1 | 3 | 5 | 8 | 12 | 15 | 18 | 24 | 58 | |||||||
| Healer: Forgiving Staff | ||||||||||||||||
| 17 | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 10 | 11 | 13 | 18 | 21 | ||||
| Healer: Hunter Bow | ||||||||||||||||
| 24 | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 26 | 30 | 33 | 42 | ||
| Mage: Dursk Wand | ||||||||||||||||
| 18 | 1 | 2 | 3 | 5 | 6 | 7 | 9 | 11 | 14 | 31 | ||||||
| Mage: Berez Staff | ||||||||||||||||
| 25 | 1 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 17 | 19 | 27 | 31 | ||||
| Rogue: Stone Bow | ||||||||||||||||
| 18 | 1 | 2 | 3 | 4 | 7 | 9 | 11 | 14 | 31 | |||||||
| Rogue: War Blade | ||||||||||||||||
| 21 | 1 | 2 | 4 | 5 | 9 | 11 | 12 | 17 | ||||||||
| Sorcerer: Mountpeaks Fallarm | ||||||||||||||||
| 28 | 1 | 3 | 5 | 7 | 12 | 14 | 17 | 22 | ||||||||
| Sorcerer: Teiners Scythe | ||||||||||||||||
| 32 | 1 | 3 | 6 | 8 | 13 | 16 | 19 | 25 | ||||||||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
| Titan: Metalcrusher Sword | |||||||||||||||
| 44 | 2 | 5 | 8 | 11 | | 18 | 22 | 26 | | 35 | 48 | | | | |
| Titan: Stainless Axe | |||||||||||||||
| 51 | 3 | 6 | 9 | 13 | | 21 | 26 | 30 | | 40 | | | | | |
| Knight: Emperor Sword | |||||||||||||||
| 35 | 2 | 4 | 6 | 9 | 11 | 14 | 17 | 20 | | 28 | | | | | |
| Knight: Emperor Twinblade | |||||||||||||||
| 41 | 2 | 5 | 7 | 10 | | 17 | 21 | 24 | | 32 | | | | | |
| Healer: Crystal Scepter | |||||||||||||||
| 25 | 1 | 3 | 4 | 6 | | 10 | 13 | 15 | | 20 | | | | | |
| Healer: Elemental Bow | |||||||||||||||
| 34 | 2 | 4 | 6 | 9 | 11 | 14 | 17 | 20 | | 27 | | | | | |
| Mage: Spearce Wand | |||||||||||||||
| 26 | 1 | 3 | 4 | 7 | | 11 | 13 | 15 | | 20 | | | | | |
| Mage: Imaginary Staff | |||||||||||||||
| 39 | 2 | 4 | 7 | 10 | | 16 | 20 | 23 | | 31 | | | | | |
| Rogue: Giant Crossbow | |||||||||||||||
| 30 | 1 | 3 | 5 | 7 | 10 | 12 | 15 | 18 | | 24 | | | | | |
| Rogue: Silver Dagger | |||||||||||||||
| 33 | 1 | 4 | 6 | 8 | | 13 | 17 | 20 | | 26 | | | | | |
| Sorcerer: Alliens Fallarm | |||||||||||||||
| 38 | 2 | 4 | 7 | 9 | 12 | 16 | 18 | 22 | | 30 | | | | | |
| Sorcerer: Cruxial Scythe | |||||||||||||||
| 43 | 2 | 5 | 8 | 11 | | 17 | 22 | 25 | | 34 | | | | | |
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
| Titan: Dragonslayer Sword | |||||||||||||||
| 56 | 3 | 6 | 10 | 14 | | 23 | 28 | 33 | | 44 | | | | | |
| Titan: Dead Spirit Axe | |||||||||||||||
| 65 | 3 | 8 | 12 | 17 | 21 | 27 | 33 | 38 | | 51 | | | | | |
| Knight: Ancient Sword | |||||||||||||||
| 44 | 2 | 5 | 8 | 11 | 14 | 18 | 22 | 26 | | 35 | | | | | |
| Knight: Ancient Twinblade | |||||||||||||||
| 52 | 3 | 6 | 9 | 13 | 17 | 22 | 26 | 31 | | 41 | | | | | |
| Healer: Blue Jade Scepter | |||||||||||||||
| 32 | 1 | 3 | 6 | 8 | 10 | 13 | 16 | 19 | | 25 | | | | | 56 |
| Healer: Jade Bow | |||||||||||||||
| 44 | 2 | 5 | 8 | 11 | | 18 | 22 | 26 | | 35 | | | | | |
| Mage: Cyduktion Wand | |||||||||||||||
| 34 | 2 | 4 | 6 | 8 | 11 | 14 | 17 | 20 | | 27 | | | | | 59 |
| Mage: Elder Staff | |||||||||||||||
| 53 | 3 | 6 | 10 | 13 | 17 | 22 | 27 | 31 | | 42 | | | | | |
| Rogue: Castle Crossbow | |||||||||||||||
| 40 | 2 | 4 | 7 | 10 | 13 | 16 | 20 | 24 | | 32 | | | | | |
| Rogue: Thorn Blade | |||||||||||||||
| 44 | 2 | 5 | 8 | 11 | | 18 | 22 | 26 | | 35 | | | | | 77 |
| Sorcerer: Pastoirons Fallarm | |||||||||||||||
| 48 | 2 | 5 | 9 | 12 | | 20 | 24 | 28 | | 38 | | | | | |
| Sorcerer: Sionfoils Scythe | |||||||||||||||
| 55 | 3 | 6 | 10 | 14 | | 23 | 28 | 33 | | 43 | | | | | |
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
| Titan: Flamebreaker | |||||||||||||||
| 68 | 4 | 8 | 12 | 17 | 22 | 28 | 34 | 40 | | 54 | 75 | | | | |
| Titan: Destroyer Hammer | |||||||||||||||
| 79 | 4 | 9 | 15 | 20 | | 33 | 40 | 47 | | 62 | | | | | |
| Knight: Sword of Glory | |||||||||||||||
| 54 | 3 | 6 | 10 | 14 | 18 | 22 | 27 | 32 | | 43 | | | | | |
| Knight: Glorious Twinblade | |||||||||||||||
| 63 | 3 | 7 | 12 | 16 | | 26 | 32 | 37 | | 50 | | | | | |
| Healer: Agate Scepter | |||||||||||||||
| 40 | 2 | 4 | 7 | 10 | 13 | 17 | 20 | 24 | | 32 | | | | | |
| Healer: Light of Divinity Bow | |||||||||||||||
| 54 | 3 | 6 | 10 | 14 | | 22 | 27 | 32 | | 43 | | | | | |
| Mage: Clenium Wand | |||||||||||||||
| 42 | 2 | 5 | 8 | 11 | | 17 | 21 | 25 | | 33 | | | | | |
| Mage: Fairy Staff | |||||||||||||||
| 67 | 4 | 8 | 12 | 17 | 22 | 28 | 34 | 40 | | 53 | | | | | 117 |
| Rogue: Rapid Crossbow | |||||||||||||||
| 50 | 2 | 6 | 9 | 13 | 16 | 21 | 25 | 30 | | 39? | | | | | |
| Rogue: Legendary Blade | |||||||||||||||
| 56 | 3 | 6 | 10 | 14 | 18 | 23 | 27 | 33 | | 44 | | | | | 98 |
| Sorcerer: Straials Fallarm | |||||||||||||||
| 58 | 3 | 7 | 11 | 15 | | 24 | 29 | 34 | | | | | | | |
| Sorcerer: Fairerwinds Scythe | |||||||||||||||
| 66 | 3 | 8 | 12 | 17 | 22 | 27 | 33 | 39 | | 52 | | | | | |
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
| Titan: Meteorite Blade | |||||||||||||||
| 80 | 4 | | 15 | 20 | | 33 | 40 | 47 | 55 | 63 | | 100 | 112 | | |
| Titan: Soldier Axe | |||||||||||||||
| 93 | | 11 | 17 | 24 | | 39 | 52 | 55 | 64 | 73 | 102 | | 131 | | 163 |
| Knight: Conqueror Sword | |||||||||||||||
| 64 | 3 | | 12 | 16 | | 26 | 32 | 38 | | 50 | | 80 | | | |
| Knight: Conqueror Twinblade | |||||||||||||||
| 75 | | 9 | 14 | 19 | 25 | 31 | 38 | 44 | | 59 | | | 105 | | 131 |
| Healer: Silent Scepter | |||||||||||||||
| 48 | 2 | 5 | 9 | 12 | 16 | 20 | 24 | 28 | | 38 | | | | | |
| Healer: Light Bow | |||||||||||||||
| 64 | 3 | 7 | 12 | 16 | 21 | 26 | 32 | 39 | | 50 | | | 90 | | 112 |
| Mage: Ark Wand | |||||||||||||||
| 50 | 2 | 6 | 9 | 13 | | 20 | 25 | 30 | | 40? | | | 70 | 78 | 87 |
| Mage: Sayrar Staff | |||||||||||||||
| 81 | 4 | 10 | 15 | 21 | 27 | 33 | 40 | 48 | 55 | 64 | | | 114 | 127 | 142 |
| Rogue: Master Piece Crossbow | |||||||||||||||
| 60 | 3 | 7 | 11 | 15 | | 25 | 30 | 35 | | 47 | | | 84 | 94 | 105 |
| Rogue: Starlight Blade | |||||||||||||||
| 68 | 4 | 8 | 12 | 17 | 22 | 28 | 34 | 40 | | 54 | | | 95 | 107 | 119 |
| Sorcerer: Bluemagmas Fallarm | |||||||||||||||
| 68 | 4 | 8 | 13 | 17 | 22 | 28 | 34 | 40 | | 54 | | | | | |
| Sorcerer: Teneriles Scythe | |||||||||||||||
| 78 | 4 | 9 | 14 | 20 | 26 | 32 | 39 | 46 | | 61 | | | | | |
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Titan: Spirit Murderer (Sword) | ||||||||||||||||
| 104 | 5 | 12 | 19 | 27 | 35 | 43 | 52 | 61 | 71 | 82 | 115 | 130 | 147 | 164 | 182 | 203 |
| Knight: Light of Odin (Sword) | ||||||||||||||||
| 83 | 4 | 10 | 15 | 21 | 28 | 34 | 41 | 49 | 57 | 65 | 91 | 103 | 117 | 131 | 145 | 162 |
| Healer: Athena's Indignation (Bow) | ||||||||||||||||
| 84 | 5 | 10 | 16 | 22 | 28 | 35 | 42 | 49 | 58 | 66 | 92 | 105 | 118 | 132 | 147 | 164 |
| Mage: Rhine Order (Wand) | ||||||||||||||||
| 66 | 3 | 8 | 12 | 17 | 22 | 27 | 33 | 39 | 45 | 52 | 72 | 82 | 93 | 104 | 116 | 129 |
| Rogue: Legends of Lost Devices (Daggers) | ||||||||||||||||
| 91 | 5 | 11 | 17 | 23 | 30 | 38 | 45 | 54 | 63 | 71 | 100 | 113 | 128 | 143 | 160 | 177 |
| Sorcerer: Bluishion Fallarm (Fallarm) | ||||||||||||||||
| 101 | 6 | 12 | 19 | 26 | 34 | 42 | 51 | 59 | 69 | 79 | 111 | 126 | 142 | 159 | 177 | 197 |
|
chocolatemanx |
Latest page update: made by chocolatemanx
, Aug 15 2009, 3:01 AM EDT
(about this update
About This Update
1 word added view changes - complete history) |
|
Keyword tags:
event weapon
weapon stats
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| queeeniee | mage event weapon | 0 | Mar 3 2009, 2:29 AM EST by queeeniee | ||
|
Thread started: Mar 3 2009, 2:29 AM EST
Watch
its too bad for mage.. as our event weapon got the lowet attck among the all.. it really not help
i really glad if korean game creater change the status back and at least the attck must equivalent to level 29 staff and not wand.. sma as in other chac... |
|||||