Sign in or 

| | | |
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Heriz Sword (with undisclosed stats) | ||||||||||||||||
| 710 | 1248 | |||||||||||||||
| 710 | Brace Man' Heriz Sword | |||||||||||||||
| 725 | Ruin' Heriz Sword | |||||||||||||||
| 740 | Destructive Heriz Sword | |||||||||||||||
| 755 | Hero' Heriz Sword | |||||||||||||||
| 780 | Aprone'/Critical/Poison'/Survival Heriz Sword | |||||||||||||||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Herino Axe (with undisclosed stats) | ||||||||||||||||
| 782 | ||||||||||||||||
| 782 | Brace Man' Herino Axe | |||||||||||||||
| 797 | Ruin' Herino Axe | |||||||||||||||
| 812 | Destructive Herino Axe | |||||||||||||||
| 822 | Hero' Herino Axe | |||||||||||||||
| 847 | Aprone'/Critical/Poison'/Survival Herino Axe | |||||||||||||||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Rodyue Sword (with undisclosed stats) | ||||||||||||||||
| 568 | ||||||||||||||||
| 568 | Brace Man' Rodyue Sword | |||||||||||||||
| 583 | Ruin' Rodyue Sword | |||||||||||||||
| 598 | Destructive Rodyue Sword | |||||||||||||||
| 613 | Hero' Rodyue Sword | |||||||||||||||
| 638 | Aprone'/Critical/Poison'/Survival Rodyue Sword | |||||||||||||||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Rodyue Dual Sword (with undisclosed stats) | ||||||||||||||||
| 663 | 934 | 1046 | 1166 | |||||||||||||
| 663 | Brace Man' Rodyue Dual Sword | |||||||||||||||
| 678 | Ruin' Rodyue Dual Sword | |||||||||||||||
| 693 | Destructive Rodyue Dual Sword | |||||||||||||||
| 708 | Hero' Rodyue Dual Sword | |||||||||||||||
| 733 | Aprone'/Critical/Poison'/Survival Rodyue Dual Sword | |||||||||||||||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Aenopes Wand (with undisclosed stats) | ||||||||||||||||
| 447 | ||||||||||||||||
| 447 | Magic' Aenopes Wand | |||||||||||||||
| 462 | Knowledge' Aenopes Wand | |||||||||||||||
| 477 | Bless' Aenopes Wand | |||||||||||||||
| 492 | Judgement' Aenopes Wand | |||||||||||||||
| 517 | Critical/Eres'/Soul Gain/Survival Aenopes Wand | |||||||||||||||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Aenope Bow (with undisclosed stats) | ||||||||||||||||
| Sharp Aenope Bow | ||||||||||||||||
| Breeze' Aenope Bow | ||||||||||||||||
| Gale' Aenope Bow | ||||||||||||||||
| Soul' Aenope Bow | ||||||||||||||||
| Critical/Darkness/Survival/Tanatos' Aenope Bow | ||||||||||||||||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Zenith Wand (with undisclosed stats) | ||||||||||||||||
| 700 | 1231 | |||||||||||||||
| 700 | Magic' Zenith Wand | |||||||||||||||
| 715 | Knowledge' Zenith Wand | |||||||||||||||
| 730 | Bless' Zenith Wand | |||||||||||||||
| 745 | Judgement' Zenith Wand | |||||||||||||||
| 770 | Critical/Eres'/Soul Gain/Survival Zenith Wand | |||||||||||||||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Zenith Staff (with undisclosed stats) | ||||||||||||||||
| 815 | 1433 | 1591 | ||||||||||||||
| 815 | Magic' Zenith Staff | |||||||||||||||
| 830 | Knowledge' Zenith Staff | |||||||||||||||
| 845 | Bless' Zenith Staff | |||||||||||||||
| 860 | Judgement' Zenith Staff | |||||||||||||||
| 885 | Critical/Eres'/Soul Gain/Survival Zenith Staff | |||||||||||||||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Erang Bow (with undisclosed stats) | ||||||||||||||||
| 585 | 823 | 923 | ||||||||||||||
| 585 | Sharp Erang Bow | |||||||||||||||
| 600 | Breeze' Erang Bow | |||||||||||||||
| 615 | Gale' Erang Bow | |||||||||||||||
| 630 | Soul' Erang Bow | |||||||||||||||
| 655 | Critical/Darkness/Survival/Tanatos' Erang Bow | |||||||||||||||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Erangtus (with undisclosed stats) | ||||||||||||||||
| Brace Man' Erangtus | ||||||||||||||||
| Ruin' Erangtus | ||||||||||||||||
| Destructive Erangtus | ||||||||||||||||
| Hero' Erangtus | ||||||||||||||||
| Aprone'/Critical/Poison'/Survival Erangtus | ||||||||||||||||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Langreno Fallarm (with undisclosed stats) | ||||||||||||||||
| 532 | ||||||||||||||||
| 532 | Magic' Langreno Fallarm | |||||||||||||||
| 547 | Knowledge' Langreno Fallarm | |||||||||||||||
| 562 | Bless' Langreno Fallarm | |||||||||||||||
| 577 | Judgement' Langreno Fallarm | |||||||||||||||
| 602 | Critical/Eres'/Soul Gain/Survival Langreno Fallarm | |||||||||||||||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Langreno Scythe (with undisclosed stats) | ||||||||||||||||
| Magic' Langreno Scythe | ||||||||||||||||
| Knowledge' Langreno Scythe | ||||||||||||||||
| Bless' Langreno Scythe | ||||||||||||||||
| Judgement' Langreno Scythe | ||||||||||||||||
| Critical/Eres'/Soul Gain/Survival Langreno Scythe | ||||||||||||||||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| | ||
|
purpleflame |
Latest page update: made by purpleflame
, Nov 19 2009, 10:55 PM EST
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|