Sign in or 

| | ||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Dickt Sword (with undisclosed stats) | ||||||||||||||||
| 800 | 1407 | |||||||||||||||
| 800 | Brace Man' Dickt Sword | |||||||||||||||
| 815 | Ruin' Dickt Sword | |||||||||||||||
| 830 | Destructive Dickt Sword | |||||||||||||||
| 845 | Hero' Dickt Sword | |||||||||||||||
| 870 | Aprone'/Critical/Poison'/Survival Dickt Sword | |||||||||||||||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Dickteo Axe (with undisclosed stats) | ||||||||||||||||
| 881 | ||||||||||||||||
| 881 | Brace Man' Dickteo Axe | |||||||||||||||
| 896 | Ruin' Dickteo Axe | |||||||||||||||
| 911 | Destructive Dickteo Axe | |||||||||||||||
| 926 | Hero' Dickteo Axe | |||||||||||||||
| 951 | Aprone'/Critical/Poison'/Survival Dickteo Axe | |||||||||||||||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Ellier Sword (with undisclosed stats) | ||||||||||||||||
| Brace Man' Ellier Sword | ||||||||||||||||
| Ruin' Ellier Sword | ||||||||||||||||
| Destructive Ellier Sword | ||||||||||||||||
| Hero' Ellier Sword | ||||||||||||||||
| Aprone'/Critical/Poison'/Survival Ellier Sword | ||||||||||||||||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Ellier Dual Sword (with undisclosed stats) | ||||||||||||||||
| 747 | 1053 | 1313 | ||||||||||||||
| 747 | Brace Man' Ellier Dual Sword | |||||||||||||||
| 762 | Ruin' Ellier Dual Sword | |||||||||||||||
| 777 | Destructive Ellier Dual Sword | |||||||||||||||
| 792 | Hero' Ellier Dual Sword | |||||||||||||||
| 817 | Aprone'/Critical/Poison'/Survival Ellier Dual Sword | |||||||||||||||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Briel Wand (with undisclosed stats) | ||||||||||||||||
| Magic' Briel Wand | ||||||||||||||||
| Knowledge' Briel Wand | ||||||||||||||||
| Bless' Briel Wand | ||||||||||||||||
| Judgement' Briel Wand | ||||||||||||||||
| Critical/Eres'/Soul Gain/Survival Briel Wand | ||||||||||||||||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Briel Bow (with undisclosed stats) | ||||||||||||||||
| Sharp Briel Bow | ||||||||||||||||
| Breeze' Briel Bow | ||||||||||||||||
| Gale' Briel Bow | ||||||||||||||||
| Soul' Briel Bow | ||||||||||||||||
| Critical/Darkness/Survival/Tanatos' Briel Bow | ||||||||||||||||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Deka Wand (with undisclosed stats) | ||||||||||||||||
| 795 | ||||||||||||||||
| 795 | Magic' Deka Wand | |||||||||||||||
| 810 | Knowledge' Deka Wand | |||||||||||||||
| 835 | Bless' Deka Wand | |||||||||||||||
| 850 | Judgement' Deka Wand | |||||||||||||||
| 860 | Critical/Eres'/Soul Gain/Survival Deka Wand | |||||||||||||||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Deka Staff (with undisclosed stats) | ||||||||||||||||
| 920 | 1618 | |||||||||||||||
| 920 | Magic' Deka Staff | |||||||||||||||
| 935 | Knowledge' Deka Staff | |||||||||||||||
| 950 | Bless' Deka Staff | |||||||||||||||
| 965 | Judgement' Deka Staff | |||||||||||||||
| 990 | Critical/Eres'/Soul Gain/Survival Deka Staff | |||||||||||||||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Temu Bow (with undisclosed stats) | ||||||||||||||||
| Sharp Temu Bow | ||||||||||||||||
| Breeze' Temu Bow | ||||||||||||||||
| Gale' Temu Bow | ||||||||||||||||
| Soul' Temu Bow | ||||||||||||||||
| Critical/Darkness/Survival/Tanatos' Temu Bow | ||||||||||||||||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Temunish (with undisclosed stats) | ||||||||||||||||
| 718 | 1262 | |||||||||||||||
| 718 | Brace Man' Temunish | |||||||||||||||
| 733 | Ruin' Temunish | |||||||||||||||
| 748 | Destructive Temunish | |||||||||||||||
| 763 | Hero' Temunish | |||||||||||||||
| 788 | Aprone'/Critical/Poison'/Survival Temunish | |||||||||||||||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Haramin Fallarm (with undisclosed stats) | ||||||||||||||||
| Magic' Haramin Fallarm | ||||||||||||||||
| Knowledge' Haramin Fallarm | ||||||||||||||||
| Bless' Haramin Fallarm | ||||||||||||||||
| Judgement' Haramin Fallarm | ||||||||||||||||
| Critical/Eres'/Soul Gain/Survival Haramin Fallarm | ||||||||||||||||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Harabikle Scythe (with undisclosed stats) | ||||||||||||||||
| Magic' Harabikle Scythe | ||||||||||||||||
| Knowledge' Harabikle Scythe | ||||||||||||||||
| Bless' Harabikle Scythe | ||||||||||||||||
| Judgement' Harabikle Scythe | ||||||||||||||||
| Critical/Eres'/Soul Gain/Survival Harabikle Scythe | ||||||||||||||||
| | | |
|
Destruuctii |
Latest page update: made by Destruuctii
, Sep 20 2009, 11:11 PM EDT
(about this update
About This Update
1 word added 2 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|