Sign in or 

| Weapon upgrades 149 | ||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Alto Sword (with undisclosed stats) | ||||||||||||||||
| 890 | ||||||||||||||||
| 890 | Brace Man' Alto Sword | |||||||||||||||
| 905 | Ruin' Alto Sword | |||||||||||||||
| 920 | Destructive Alto Sword | |||||||||||||||
| 935 | Hero' Alto Sword | |||||||||||||||
| 960 | Aprone'/Critical/Poison'/Survival Alto Sword | |||||||||||||||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Alteo Axe (with undisclosed stats) | ||||||||||||||||
| 980 | ||||||||||||||||
| Brace Man' Alteo Axe | ||||||||||||||||
| Ruin' Alteo Axe | ||||||||||||||||
| Destructive Alteo Axe | ||||||||||||||||
| 1,025 | Hero' Alteo Axe | |||||||||||||||
| Aprone'/Critical/Poison'/Survival Alteo Axe | ||||||||||||||||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Ellier Sword (with undisclosed stats) | ||||||||||||||||
| Brace Man' Ellier Sword | ||||||||||||||||
| Ruin' Ellier Sword | ||||||||||||||||
| Destructive Ellier Sword | ||||||||||||||||
| Hero' Ellier Sword | ||||||||||||||||
| Aprone'/Critical/Poison'/Survival Ellier Sword | ||||||||||||||||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Menton Dual Sword (with undisclosed stats) | ||||||||||||||||
| 831 | ||||||||||||||||
| Brace Man' Menton? Dual Sword | ||||||||||||||||
| Ruin' Menton Dual Sword | ||||||||||||||||
| Destructive Menton Dual Sword | ||||||||||||||||
| Hero' Menton Dual Sword | ||||||||||||||||
| Aprone'/Critical/Poison'/Survival Menton Dual Sword | ||||||||||||||||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Beralera Wand (with undisclosed stats) | ||||||||||||||||
| 561 | ||||||||||||||||
| Magic' Beralera Wand | ||||||||||||||||
| Knowledge' Beralera Wand | ||||||||||||||||
| Bless' Beralera Wand | ||||||||||||||||
| Judgement' Beralera Wand | ||||||||||||||||
| Critical/Eres'/Soul Gain/Survival Beralera Wand | ||||||||||||||||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Beraff Bow (with undisclosed stats) | ||||||||||||||||
| Sharp Beraff Bow | ||||||||||||||||
| Breeze' Beraff Bow | ||||||||||||||||
| Gale' Beraff Bow | ||||||||||||||||
| 784 | Soul' Beraff Bow | |||||||||||||||
| Critical/Darkness/Survival/Tanatos' Beraff Bow | ||||||||||||||||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| ? Wand (with undisclosed stats) | ||||||||||||||||
| Magic' ? Wand | ||||||||||||||||
| Knowledge' ? Wand | ||||||||||||||||
| Bless' ? Wand | ||||||||||||||||
| Judgement' ? Wand | ||||||||||||||||
| Critical/Eres'/Soul Gain/Survival ? Wand | ||||||||||||||||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Deive Staff (with undisclosed stats) | ||||||||||||||||
| 1,025 | ||||||||||||||||
| Magic' Deive Staff | ||||||||||||||||
| Knowledge' Deive Staff | ||||||||||||||||
| Bless' Deive Staff | ||||||||||||||||
| Judgement' Deive Staff | ||||||||||||||||
| Critical/Eres'/Soul Gain/Survival Deive Staff | ||||||||||||||||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Rhaul Bow (with undisclosed stats) | ||||||||||||||||
| 735 | 1,292 | |||||||||||||||
| Sharp Rhaul Bow | ||||||||||||||||
| Breeze' Rhaul Bow | ||||||||||||||||
| Gale' Rhaul Bow | ||||||||||||||||
| Soul' Rhaul Bow | ||||||||||||||||
| Critical/Darkness/Survival/Tanatos' Rhaul Bow | ||||||||||||||||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Rhabiniul (with undisclosed stats) | ||||||||||||||||
| Brace Man' Rhabiniul | ||||||||||||||||
| Ruin' Rhabiniul | ||||||||||||||||
| Destructive Rhabiniul | ||||||||||||||||
| Hero' Rhabiniul | ||||||||||||||||
| 869 | Aprone'/Critical/Poison'/Survival Rhabiniul | |||||||||||||||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Rhoostine Fallarm (with undisclosed stats) | ||||||||||||||||
| 664 | ||||||||||||||||
| Magic' Rhoostine Fallarm | ||||||||||||||||
| Knowledge' Rhoostine Fallarm | ||||||||||||||||
| Bless' Rhoostine Fallarm | ||||||||||||||||
| 709 | Judgement' Rhoostine Fallarm | |||||||||||||||
| Critical/Eres'/Soul Gain/Survival Rhoostine Fallarm | ||||||||||||||||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Rhuminicle Scythe (with undisclosed stats) | ||||||||||||||||
| 861 | 1,359 | |||||||||||||||
| Magic' Rhuminicle Scythe | ||||||||||||||||
| Knowledge' Rhuminicle Scythe | ||||||||||||||||
| 891 | Bless' Rhuminicle Scythe | |||||||||||||||
| 906 | Judgement' Rhuminicle Scythe | |||||||||||||||
| Critical/Eres'/Soul Gain/Survival Rhuminicle Scythe | ||||||||||||||||
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| | Weapon upgrades 149 | |
|
purpleflame |
Latest page update: made by purpleflame
, Nov 30 2009, 5:14 PM EST
(about this update
About This Update
1 word added 1 word deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| ert80 | RK Duals Att. wrong | 1 | Nov 30 2009, 5:14 PM EST by purpleflame | ||
|
Thread started: Nov 26 2009, 10:43 PM EST
Watch
Hi, there is something wrong with the attack of the 145 Duals
It should be the Attackt of the 133 Duals plus 84 Dmg. |
|||||