Sign in or 

| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Titan, Warmaster: Tailuct Sword | ||||||||||||||||
| 188 | 11 | 22 | 35 | 49 | 63 | 78 | 94 | 111 | 129 | 148 | 207 | 235 | 265 | 296 | 330 | 366 |
| Titan, Highlander: Kalitonic Axe | ||||||||||||||||
| 208 | 12 | 25 | 39 | 54 | 70 | 87 | 104 | 123 | 143 | 164 | 229 | 260 | 293 | 328 | 365 | 405 |
| Knight, Templar: Partinail Sword | ||||||||||||||||
| 150 | 9 | 18 | 28 | 39 | 50 | 62 | 75 | 88 | 103 | 118 | 165 | 187 | 211 | 236 | 263 | 292 |
| Knight, Royal: Partinail Dual Sword | ||||||||||||||||
| 176 | 10 | 21 | 33 | 46 | 59 | 73 | 88 | 104 | 121 | 139 | 194 | 220 | 248 | 277 | 309 | 343 |
| Healer, Cleric: Sainningpollars Wand | ||||||||||||||||
| 116 | 7 | 14 | 22 | 30 | 39 | 48 | 58 | 68 | 79 | 91 | 128 | 145 | 163 | 183 | 204 | 226 |
| Healer, Archer: Andiels Bow | ||||||||||||||||
| 154 | 9 | 19 | 29 | 40 | 52 | 64 | 77 | 91 | 106 | 121 | 170 | 193 | 217 | 242 | 270 | 300 |
| Mage, Witch: Cuttersouls Wand | ||||||||||||||||
| 178 | 10 | 22 | 34 | 46 | 60 | 74 | 89 | 105 | 122 | 140 | 196 | 222 | 251 | 280 | 312 | 347 |
| Mage, Wizard: Taises Staff | ||||||||||||||||
| 206 | 12 | 25 | 39 | 53 | 69 | 86 | 103 | 121 | 142 | 162 | 227 | 257 | 290 | 325 | 362 | 402 |
| Rogue, Ranger: Catsturuns Crossbow | ||||||||||||||||
| 150 | 9 | 18 | 28 | 39 | 50 | 62 | 75 | 89 | 103 | 118 | 165 | 187 | 211 | 236 | 263 | 292 |
| Rogue, Assassin: Tailuctus | ||||||||||||||||
| 167 | 10 | 20 | 31 | 43 | 56 | 69 | 84 | 98 | 115 | 132 | 184 | 209 | 235 | 263 | 293 | 326 |
| Sorcerer, Elementalist: Pierocions Fallarm | ||||||||||||||||
| 150 | 9 | 18 | 28 | 39 | 50 | 62 | 75 | 89 | 103 | 118 | 165 | 187 | 211 | 236 | 263 | 292 |
| Sorcerer, Specialist: Portnoils Scythe | ||||||||||||||||
| 182 | 11? | 22 | 34 | 47 | 61 | 76 | 91 | 107 | 125 | 143 | 200 | 227 | 256 | 287 | 320 | 355 |
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Titan, Warmaster: Galiktails Sword | ||||||||||||||||
| 212 | 12 | 26 | 40 | 55 | 71 | 88 | 106 | 125 | 146 | 167 | 233 | 265 | 298 | 334 | 372 | 413 |
| Titan, Highlander: Helerfords Axe | ||||||||||||||||
| 234 | 14 | 28 | 44 | 61 | 79 | 97 | 117 | 138 | 161 | 185 | 258 | 292 | 329 | 369 | 411 | 456 |
| Knight, Templar: Scott's Painful Reminder | ||||||||||||||||
| 170 | 10 | 21 | 32 | 44 | 57 | 71 | 85 | 100 | 117 | 134 | 187 | 212 | 239 | 268 | 298 | 331 |
| Knight, Royal: Ponaitruns Dual Sword | ||||||||||||||||
| 198 | 11 | 24 | 37 | 51 | 66 | 82 | 99 | 117 | 136 | 156 | 218 | 247 | 279 | 312 | 348 | 386 |
| Healer, Cleric: Peaceglory Wand | ||||||||||||||||
| 132 | 8 | 16 | 25 | 34 | 44 | 55 | 66 | 78 | 91 | 104 | 145 | 165 | 186 | 208 | 232 | 257 |
| Healer, Archer: Trushining Bow | ||||||||||||||||
| 174 | 10 | 21 | 33 | 45 | 58 | 72 | 87 | 103 | 120 | 137 | 191 | 217 | 245 | 274 | 306 | 339 |
| Mage, Witch: Bloodysion Wand | ||||||||||||||||
| 202 | 12 | 24 | 38 | 53 | 68 | 84 | 101 | 119 | 139 | 159 | 222 | 252 | 284 | 318 | 355 | 394 |
| Mage, Wizard: Darkwhite Staff | ||||||||||||||||
| 234 | 14 | 28 | 44 | 61 | 79 | 97 | 117 | 138 | 161 | 185 | 258 | 292 | 329 | 369 | 411 | 456 |
| Rogue, Ranger: Nighteagle Crossbow | ||||||||||||||||
| 170 | 10 | 21 | 32 | 44 | 57 | 71 | 85 | 100 | 117 | 134 | 187 | 212 | 239 | 268 | 298 | 331 |
| Rogue, Assassin: Ponyshankers | ||||||||||||||||
| 188 | 11 | 23 | 35 | 49 | 63 | 78 | 94 | 111 | 129 | 148 | 207 | 235 | 265 | 296 | 330 | 366 |
| Sorcerer, Elementalist: Poisontreds Fallarm | ||||||||||||||||
| 167 | 10 | 20 | 31 | 43 | 56 | 69 | 83 | 99 | 115 | 132 | 184 | 208 | 235 | 263 | 293 | 325 |
| Sorcerer, Specialist: Finalstic Scythe | ||||||||||||||||
| 206 | 12 | 25 | 39 | 54 | 69 | 86 | 103 | 121 | 142 | 162 | 227 | 257 | 290 | 324 | 362 | 402 |
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Titan, Warmaster: Bloodstail Sword | ||||||||||||||||
| 236 | 14 | 28 | 45 | 61 | 79 | 98 | 118 | 139 | 162 | 186 | | 295 | 332 | 372 | 415 | |
| Titan, Highlander: Bloodstail Axe | ||||||||||||||||
| 261 | 15 | 32 | 49 | 68 | 88 | 109 | 131 | 154 | | | | | 367 | | 459 | |
| Knight, Templar: Proud Sword | ||||||||||||||||
| 189 | 11 | 23 | 36 | 49 | 63 | 79 | 95 | 111 | | 149 | | 236 | | 293 | 332 | 368 |
| Knight, Royal: Dual Proud Swords | ||||||||||||||||
| 221 | 13 | 27 | 42 | 58 | 74 | 92 | 111 | 131 | 152 | 174 | 244 | 276 | 311 | 348 | 388 | 431 |
| Healer, Cleric: Sudden Shadow Wand | ||||||||||||||||
| 147 | 8 | 18 | 28 | 38 | 49 | 61 | 74 | 87 | | 116 | 162 | | | | 258 | |
| Healer, Archer: Coriver Bow | ||||||||||||||||
| 194 | 11 | 23 | 37 | 50 | 65 | 81 | 97 | 114 | | 153 | 214 | 242 | 273 | | 341 | |
| Mage, Witch: Blood Shadow Wand | ||||||||||||||||
| 226 | 13 | 27 | 43 | 59 | 76 | 94 | 113 | 133 | 155 | 178 | 249 | 282 | 318 | | | |
| Mage, Wizard: Blood Shadow Staff | ||||||||||||||||
| 262 | 15 | 32 | 49 | 68 | 88 | 109 | 131 | 155 | | 207 | 289 | 328 | 369 | 413 | 460 | |
| Rogue, Ranger: Puplern Crossbow | ||||||||||||||||
| 190 | 11 | 23 | 36 | 49 | 64 | 79 | 95 | 112 | 131 | 150 | 209 | 237 | 267 | 299 | 334 | 370 |
| Rogue, Assassin: Carnix Daggers | ||||||||||||||||
| 210 | 12 | 25 | 40 | 55 | 71 | 87 | 105 | 124 | | 166 | 232 | 262 | | 331 | 369 | 409 |
| Sorcerer, Elementalist: Avention Fallarm | ||||||||||||||||
| 185 | 11 | 22 | 35 | 48 | 62 | 77 | 93 | 109 | | 146 | | 231 | | | | |
| Sorcerer, Specialist: Winirlair Scythe | ||||||||||||||||
| 229 | 13 | 28 | 43 | 60 | 77 | 95 | 115 | 135 | | | 253 | | | | 402 | |
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Titan, Warmaster: Perin Sword | ||||||||||||||||
| 260 | | | | | | 108 | | | 179 | | | 325 | | | | |
| Titan, Highlander: Taitlon Axe | ||||||||||||||||
| 287 | | | | | | 120 | | | 197 | 226 | | | | | | |
| Knight, Templar: Zentain Sword | ||||||||||||||||
| 208 | 12 | | | 54 | 70 | 87 | 104 | 123 | 143 | 164 | 229 | | | | 365 | |
| Knight, Royal: Torain Dual Sword | ||||||||||||||||
| 260 | 15 | 32 | 49 | 68 | 87 | 108 | 130 | 154 | 179 | 205 | 287 | 325 | 366 | 410 | 457 | 507 |
| Healer, Cleric: Zainer Wand | ||||||||||||||||
| 162 | | | 30 | | | 67 | | | | | | 202 | | | | |
| Healer, Archer: Everlucky Bow | ||||||||||||||||
| 214 | 12 | 26 | 40 | 56 | 72 | 89 | 107 | 126 | 147 | 169 | 236 | 267 | 301 | 337 | 376 | 417 |
| Mage, Witch: Soul Main Wand | ||||||||||||||||
| 250 | 15 | | | 65 | 84 | 104 | 125 | 148 | | 197 | | | | | 439 | |
| Mage, Wizard: Zainer Staff | ||||||||||||||||
| 290 | | | | | | 121 | | | | 229 | 320 | 363 | | | 510 | |
| Rogue, Ranger: Gunrose Crossbow | ||||||||||||||||
| 210 | | | | | | 87 | 105 | 124 | | 166 | 232 | 262 | 296 | | 369 | |
| Rogue, Assassin: Rebetian | ||||||||||||||||
| 232 | | | | | | 97 | | | | 183 | 256 | | 327 | 366 | 408 | |
| Sorcerer, Elementalist: Fooestail Fallarm | ||||||||||||||||
| 202 | | | 38 | | | 84 | | | | 159 | 223 | 252 | | | | |
| Sorcerer, Specialist: Impaction Scythe | ||||||||||||||||
| 252 | | | | | | 105 | | | | 199 | | | | | 443 | 491 |
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Titan, Warmaster: Crundions Sword | ||||||||||||||||
| 290 | | | | | | 121 | | | 199 | 229 | 320 | 363 | | 457 | | |
| Titan, Highlander: Bairens Axe | ||||||||||||||||
| 320 | | | | | | 133 | | | | | | 400 | | | | |
| Knight, Templar: Sientals Sword | ||||||||||||||||
| 232 | | 28 | | | | 97 | | | | | | 290 | | | | |
| Knight, Royal: Tairens Dual Sword | ||||||||||||||||
| 271 | 16 | | 51 | 71 | 91 | 113 | 136 | 160 | 186 | 214 | 299 | 339 | 382 | 427 | 476 | 528 |
| Healer, Cleric: Horails Wand | ||||||||||||||||
| 181 | | | | | | 75 | | | 124 | 143 | | | | 285 | | |
| Healer, Archer: Wabbershainw Bow | ||||||||||||||||
| 239 | | | | | | 100 | 120 | 141 | | 189 | | 299 | | | 420 | |
| Mage, Witch: Foilrushs Wand | ||||||||||||||||
| 280 | | | | | | 117 | | 166 | | 221 | | 350 | | | 492 | |
| Mage, Wizard: Augcuss Staff | ||||||||||||||||
| 325 | | | | | | 136 | | | | 257 | | 406 | 458 | | 571 | |
| Rogue, Ranger: Muderilruks Bow | ||||||||||||||||
| 235 | | | | 61 | | 98 | 118 | 139 | | 185 | 259 | 294 | 331 | | | |
| Rogue, Assassin: Sient | ||||||||||||||||
| 259 | | | | | | 108 | 130 | | | 204 | | 324 | | | | |
| Sorcerer, Elementalist: Alroniculs Fallarm | ||||||||||||||||
| 224 | | | 42 | | | 93 | | | 154 | 177 | 247 | 280 | 315 | 353 | 394 | |
| Sorcerer, Specialist: Bluechonin Scythe | ||||||||||||||||
| 281 | | | | | | 117 | | 166 | | | | | | | 494 | |
| Base | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Titan, Warmaster: Peiton Sword | ||||||||||||||||
| 320 | 19 | 39 | 61 | 83 | 108 | 133 | 161 | 190 | 220 | 253 | 353 | 400 | 451 | 505 | 562 | 624 |
| Titan, Highlander: Cliver Axe | ||||||||||||||||
| 353 | | 43 | 67 | 92 | | 147 | | 209 | 243 | 279 | | | | | | |
| Knight, Templar: Eglain Sword | ||||||||||||||||
| 256 | 15 | 31 | 48 | 67 | | 107 | 128 | | | | 282 | | 360 | 404 | 450 | 499 |
| Knight, Royal: Eglain Dual Sword | ||||||||||||||||
| 299 | 17 | 36 | 57 | 78 | 101 | 125 | 150 | 177 | 206 | 236 | 330 | 374 | 421 | 471 | 525 | 583 |
| Healer, Cleric: Violeta Wand | ||||||||||||||||
| 200 | 11 | 24 | 38 | | | 83 | | 118 | | 158 | 220 | 250 | 281 | 315 | 351 | |
| Healer, Archer: Eblin Bow | ||||||||||||||||
| 264 | 15 | 32 | 50 | 69 | 89 | 110 | | 156 | | 208 | 291 | 330 | 372 | 416 | 464 | 515 |
| Mage, Witch: Raiload Wand | ||||||||||||||||
| 310 | 18 | 38 | 59 | | | | | | | | 342 | 388 | 437 | | 545 | 605 |
| Mage, Wizard: Crai Staff | ||||||||||||||||
| 360 | 21 | 44 | 68 | 94 | 121 | 150 | 181 | 213 | | 284 | 397 | 450 | 507 | 568 | 633 | |
| Rogue, Ranger: Pillgrip Bow | ||||||||||||||||
| 260 | 15 | 32 | 49 | 68 | 87 | 108 | 130 | 154 | 179 | 205 | 287 | 325 | 366 | 410 | 457 | |
| Rogue, Assassin: Sycros | ||||||||||||||||
| 286 | 17 | 35 | 54 | 75 | 96 | 119 | | | 197 | 226 | 315 | 358 | 403 | 451 | 503 | |
| Sorcerer, Elementalist: Netril Fallarm | ||||||||||||||||
| 246 | 14 | 30 | 46 | 64 | 83 | 102 | 123 | 146 | 169 | 194 | 271 | 308 | 346 | 388 | 432 | |
| Sorcerer, Specialist: Livingstone Scythe | ||||||||||||||||
| 310 | 18 | | 59 | 81 | | 129 | | | | | | | | 489 | 545 | |
|
LukaiRu |
Latest page update: made by LukaiRu
, Nov 30 2009, 1:39 PM EST
(about this update
About This Update
2 words added view changes - complete history) |
|
Keyword tags:
weapon stats
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| AxiSs | Lvl 49 Weapon | 2 | Jun 27 2009, 4:40 PM EDT by silentscream3 | ||
|
Thread started: Apr 15 2009, 8:10 PM EDT
Watch
I didnt see Lvl 49 weapons ever. Is there any lvl 49 weapon any oone saw or using one of them ?
|
|||||
| overpowerbr | Bow 65+8 | 1 | Mar 5 2009, 8:51 AM EST by purpleflame | ||
|
Thread started: Mar 5 2009, 7:51 AM EST
Watch
The value of the bow of archer 65+8 is: 141
|
|||||
| Rodgan | A Possible misdescription on Lvl 57 Bow Upgrade Stat | 2 | Apr 4 2008, 6:58 PM EDT by nospamba | ||
|
Thread started: Apr 2 2008, 5:24 AM EDT
Watch
I saw that upgrade stat on +11 Lvl 57 Healer Bow is higher than +12 one, so I upload a SS of my 57 Bow incase you need it :)
[IMG]http://i235.photobucket.com/albums/ee7/rodgan_yap/Bow57Stat.jpg[/IMG] |
|||||